$150 Off 4+ Night Stays!
Book online or call our office to receive $150 off the cost of your stay when you reserve 4+ nights!
Must enter promo code online, or call and mention this promo code upon booking: 150Palms
**Discount calculated off the base rent price, before taxes and fees are added. Exclusions apply. Discount will only apply to dates reserved between March 14, 2025 - May 31, 2025. Only NEW bookings made between 12:01PM edt March 14, 2025 - 11:59PM EDT May 17, 2025 qualify for this promotional discount. Reservations made prior to or after this timeframe do not qualify. Pre-existing reservations cannot be cancelled and rebooked. Discount cannot be combined with any other discount, gift card, or promotion. Minimum of 4 night reservation required to apply, based on the individual property requirements. Valid only for select properties.
Contact us for further details or assistance booking. We look forward to hosting you soon!
Isle of Palms & Wild Dunes Properties - Contact: Phone: 843-242-3012 Email: vacation@carolinaone.com
Folly Beach Properties - Contact: Phone: 843-588-1212 Email: discoverfolly@carolinaone.com
Offer expires 05/17/2025 and you must book your vacation between 03/14/2025 and 05/31/2025.It was a great property. We had a lovely time. The rental company was great and left great info for us with our stay. I would totally stay here again.- Ashleigh , Posted: 08/06/2024
Beautifully renovated property. Fresh and clean.- Constance , Posted: 07/23/2024
Great rental! Nice pool close by. Plenty of room for everyone.- Amanda , Posted: 06/25/2024
The property was beautiful, the pool and tennis courts were great!- Kirstin , Posted: 06/08/2024
This unit offered us the perfect family vacation. The screened porch overlooking the marsh was perfect for morning coffee and sunsets. This place offers a generous amount of hot water. We all had enough when we returned from the beach. Finally, the ground level garage contains some helpful beach supplies!- Tim , Posted: 05/28/2024
Great villa and great view!- Michelle , Posted: 05/20/2024
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Air Conditioning | Coffee Maker | |
Communal Pool | Dishes Utensils | Dishwasher |
Dryer | Fire Extinguisher | Free Parking |
Heating | Iron | Iron Board |
Linens | Microwave | Minimum Age Limit |
Near Ocean | Oven | Pets Not Allowed |
Refrigerator | Satellite or Cable | Self Check In / Check Out |
Self Check-In | Smoke Detector | Smoking Not Allowed |
Stove | Television | Toaster |
Towels | VayKLife | Washer |
Wifi |