Wonderful property and service. Minor concerns were addressed immediately. Definitely hope to stay here again!- Jeffrey , Posted: 10/21/2024
Great House, very clean and well stocked. Management Company was very responsive.- Rick , Posted: 10/01/2024
We have stayed at several properties with this same owner and always have a thoroughly delightful time -- this particular property was quite lovely with a large pool and directly beachfront.- Debra , Posted: 08/06/2024
Wonderful Place and the ocean view was FANTASTIC!- Anita , Posted: 03/12/2024
The views to the beach from the home were beautiful. We enjoyed watching the sun rise each morning.- Shannon , Posted: 10/19/2023
Beautiful property. We enjoyed our stay immensely.- Delana , Posted: 10/05/2023
We loved our stay here, it's a beautiful house in a wonderful location and all three generations of our family loved - thank you!- Fiona , Posted: 06/27/2023
Carolina One made everything easy.- Mark , Posted: 05/21/2023
This beach house on Isle Of Palms was the perfect place for our family sailboat racing program to stay for Charleston Race week. The outdoor space by the pool is the best with the adjacent kitchen and direct access to the beach. The home was clean and well stocked. We will return!- Cindy , Posted: 04/25/2023
This house was great for our family of 7. Plenty of room so everyone had their space. Kitchen was well stocked so we cooked/grilled in almost every night. Pool and hot tub was a win/win! We had a couple maintenance issues but those were handled promptly by Chris at Carolina One. Excellent location! Clean beach with room for your umbrellas. This area made me want to come back to IOP!- Cathy , Posted: 04/14/2023
Great family vacation home.- Renee , Posted: 04/09/2023
N/A- Brent , Posted: 02/05/2023
Wonderful property and service. Minor concerns were addressed immediately. Definitely hope to stay here again!- Jeffrey , Posted: 10/21/2024
Great House, very clean and well stocked. Management Company was very responsive.- Rick , Posted: 10/01/2024
We have stayed at several properties with this same owner and always have a thoroughly delightful time -- this particular property was quite lovely with a large pool and directly beachfront.- Debra , Posted: 08/06/2024
Wonderful Place and the ocean view was FANTASTIC!- Anita , Posted: 03/12/2024
The views to the beach from the home were beautiful. We enjoyed watching the sun rise each morning.- Shannon , Posted: 10/19/2023
Beautiful property. We enjoyed our stay immensely.- Delana , Posted: 10/05/2023
We loved our stay here, it's a beautiful house in a wonderful location and all three generations of our family loved - thank you!- Fiona , Posted: 06/27/2023
Carolina One made everything easy.- Mark , Posted: 05/21/2023
This beach house on Isle Of Palms was the perfect place for our family sailboat racing program to stay for Charleston Race week. The outdoor space by the pool is the best with the adjacent kitchen and direct access to the beach. The home was clean and well stocked. We will return!- Cindy , Posted: 04/25/2023
This house was great for our family of 7. Plenty of room so everyone had their space. Kitchen was well stocked so we cooked/grilled in almost every night. Pool and hot tub was a win/win! We had a couple maintenance issues but those were handled promptly by Chris at Carolina One. Excellent location! Clean beach with room for your umbrellas. This area made me want to come back to IOP!- Cathy , Posted: 04/14/2023
Great family vacation home.- Renee , Posted: 04/09/2023
N/A- Brent , Posted: 02/05/2023
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Air Conditioning | Coffee Maker | |
Dishes Utensils | Dishwasher | Dryer |
Fire Extinguisher | Free Parking | Grill |
Heating | Hot Tub | Iron |
Iron Board | Linens | Microwave |
Minimum Age Limit | Near Ocean | Ocean Front |
Ocean View | Outdoor Shower | Oven |
Pets allowed | Private Pool | Refrigerator |
Satellite or Cable | Self Check In / Check Out | Self Check-In |
Smoke Detector | Smoking Not Allowed | Stove |
Television | Toaster | Towels |
VayKLife | Washer | Water View |
Wifi |