Loved the location and views from house. Nicely kept and very clean. Kitchen very well equipped except for a box grater. Great house for dog because almost no carpet. Only downside was the great deck that was shaded during much of day. Wish we could have had dinner out there at night. Lots of cockroaches on deck at night. Not sure because of house location much can be done about that. Would've enjoyed using deck in evenings.
Elizabeth,
Thank you so much for sharing your experience. We value your feedback! We are so pleased that your group enjoyed a great stay at Marsh Cove on Edisto Beach. During the hot summer months, the Palmetto Bugs are certainly prevalent in our area. They live in the trees and shrubs along the marsh that surround the property. We would love to be your host on Edisto during any season. We are always a phone call away!
Best Regards,
Carolina One Edisto Vacations Team- Elizabeth , Posted: 08/05/2024
Our first stay at Marsh Cove and did not leave disappoint. ed. The views were phenomenal, the location was great (quiet and no disturbance) and the use was so nice. The only thing I would change would be to add one more bedroom with a king-size bed. Great time as always with family at Edisto Beach !!!
Thomas,
Thank you so much for sharing your experience. We value your feedback! We are thrilled that your family enjoyed the beautiful views and convenient location offered at Marsh Cove on Edisto Beach. We will share your suggestion about the additional king bed with the homeowners as they plan for any off-season updates. We look forward to being your host on Edisto for many seasons to come!
Best Regards,
Carolina One Edisto Vacations Team- Thomas , Posted: 06/23/2024
4th year in Marsh Cove. We will be back!- Morgan , Posted: 11/09/2023
The house was very nice, clean, and updated. It was a short walk or golf cart ride to the beach. The only reason I would rate it at 4 instead of 5 stars is because, 1. The house was too warm. The thermostat was locked and it would not go below 74. It also somehow kept getting changed to 76 even though we hadn’t touched it. And 2. The back deck is in bad shape. A lot of the boards are loose or very rotten. A wrong step would often cause the boards to pop up, leaving a giant hole. It was kind of nerve wracking to walk on and desperately needs to be replaced. Overall, we did enjoy our stay! A few tweaks and it would have been perfect.
Savannah,
Thank you so much for sharing your experience. We value your feedback! We are so pleased that your group found Marsh Cove on Edisto Beach to be clean, conveniently located, and well equipped for a great vacation. We have advised the homeowners to alter the AC settings to allow for a low temperature of 72 degrees. We will also share your comments regarding the back deck as they plan for any off-season projects. We look forward to being your host on Edisto for many seasons to come!
Best Regards,
Carolina One Edisto Vacations Team- Savannah , Posted: 07/23/2023
We had a blast!! Can’t wait till next year, only thing we’d change is the AC being set on 74 the entire time. It got a little warm with the kids in and out.
Laura,
Thank you so much for sharing your experience. We value your feedback! We are so pleased that your group enjoyed an excellent vacation at Marsh Cove on Edisto Beach. Since your stay, the thermostat has been adjusted to allow a low setting of 70 degrees. We would love to invite you back for another fun-filled vacation during any season!
Best Regards,
Carolina One Edisto Vacations Team- Laura , Posted: 07/18/2023
We had a wonderful stay. Nice quiet location with a short walk to the beach. This home had everything we needed.
Terrie,
Thank you so much for sharing your experience. We value your feedback! We are so pleased that Marsh Cove on Edisto Beach provided everything that you need for an excellent vacation. We would love to be your host on Edisto during any season!
Best Regards,
Carolina One Edisto Vacations Team- Terrie , Posted: 06/26/2023
Great location, very quiet, and dog friendly. Great customer service from Carolina One. Will definitely be staying again!!!
Krystle,
Thank you so much for sharing your experience. We value your feedback! We are so pleased that your group enjoyed an excellent vacation at Marsh Cove on Edisto Beach. We apprecaite your kind comments regarding our service, and look forward to being your host on Edisto for many seasons to come!
Best Regards,
Carolina One Edisto Vacations Team- Krystle , Posted: 06/19/2023
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Air Conditioning | Coffee Maker | |
Dishes Utensils | Dishwasher | Dryer |
Fire Extinguisher | Free Parking | Grill |
Heating | Microwave | Minimum Age Limit |
Near Ocean | Outdoor Shower | Oven |
Pets allowed | Refrigerator | Satellite or Cable |
Screen Porch | Smoke Detector | Smoking Not Allowed |
Stove | Television | Toaster |
Washer | Water View | Wifi |