Great place for a family. The loft was a great place for kids. The dock was loved by all from a 15 year old to an 80 year old. Short walk to the beach.- Dan , Posted: 10/08/2024
I loved the choices that were available when searching. Using the filter allowed me to narrow the right house down quickly.- Laura , Posted: 07/27/2024
These hosts thought of everything. I always take a bag of essentials and didn't even have to crack it open. Super clean (and I'm an germaphobe) and amazing property. We're ocean front kind of people but We LOVED the fact that it was so close to the ocean (about 10 steps) and we still had the pier out the back. That was our favorite part surprisingly. We will definitely be back to this rental. Excellent property!!!- Bethany , Posted: 07/12/2024
The house was very nice. We would definitely rent there again.- Michelle , Posted: 06/23/2024
The home was clean and the location was good too.- Amanda , Posted: 10/19/2023
Property was exactly as advertised. It was a pleasurable stay.- Craig , Posted: 10/03/2023
We really appreciate the laundry service. The dryer did not work and Carolina One staff promptly came to pick up our laundry to dry it and dropped it off the next day, thank you!- April , Posted: 09/26/2023
Great location close to both the lighthouse and washout! Only 2 minute walk to beach and the marsh behind us was great! Location was amazing, views were great and it was a cute house with plenty of space! Needs a bit of updating but great for the week!- Brandon , Posted: 08/09/2023
Great location for a short family getaway.- Lisa , Posted: 09/15/2022
5 stars!- Derek , Posted: 08/12/2022
Great location with the beach across the street and the lighthouse beach an easy bike ride at the end of the street. Enjoyed my morning coffee and afternoon beer in the gazebo at the end of the boardwalk into the marsh. Beautiful view of sunsets and the lighthouse.- Robert , Posted: 07/18/2022
Great location- Jason , Posted: 06/28/2022
Had a great stay! We loved the location and easy access to beach and the private deck/dock off the back of the house. Would definitely rent here again!- Katie , Posted: 10/09/2021
We had a very nice time at this house.- Katherine , Posted: 03/31/2019
Great place for a family. The loft was a great place for kids. The dock was loved by all from a 15 year old to an 80 year old. Short walk to the beach.- Dan , Posted: 10/08/2024
I loved the choices that were available when searching. Using the filter allowed me to narrow the right house down quickly.- Laura , Posted: 07/27/2024
These hosts thought of everything. I always take a bag of essentials and didn't even have to crack it open. Super clean (and I'm an germaphobe) and amazing property. We're ocean front kind of people but We LOVED the fact that it was so close to the ocean (about 10 steps) and we still had the pier out the back. That was our favorite part surprisingly. We will definitely be back to this rental. Excellent property!!!- Bethany , Posted: 07/12/2024
The house was very nice. We would definitely rent there again.- Michelle , Posted: 06/23/2024
The home was clean and the location was good too.- Amanda , Posted: 10/19/2023
Property was exactly as advertised. It was a pleasurable stay.- Craig , Posted: 10/03/2023
We really appreciate the laundry service. The dryer did not work and Carolina One staff promptly came to pick up our laundry to dry it and dropped it off the next day, thank you!- April , Posted: 09/26/2023
Great location close to both the lighthouse and washout! Only 2 minute walk to beach and the marsh behind us was great! Location was amazing, views were great and it was a cute house with plenty of space! Needs a bit of updating but great for the week!- Brandon , Posted: 08/09/2023
Great location for a short family getaway.- Lisa , Posted: 09/15/2022
5 stars!- Derek , Posted: 08/12/2022
Great location with the beach across the street and the lighthouse beach an easy bike ride at the end of the street. Enjoyed my morning coffee and afternoon beer in the gazebo at the end of the boardwalk into the marsh. Beautiful view of sunsets and the lighthouse.- Robert , Posted: 07/18/2022
Great location- Jason , Posted: 06/28/2022
Had a great stay! We loved the location and easy access to beach and the private deck/dock off the back of the house. Would definitely rent here again!- Katie , Posted: 10/09/2021
We had a very nice time at this house.- Katherine , Posted: 03/31/2019
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Air Conditioning | Coffee Maker | |
Dishes Utensils | Dishwasher | Dock |
Dryer | Fire Extinguisher | Free Parking |
Grill | Heating | Iron |
Iron Board | Linens | Microwave |
Minimum Age Limit | Near Ocean | Outdoor Shower |
Oven | Pets Not Allowed | Refrigerator |
Satellite or Cable | Self Check In / Check Out | Self Check-In |
Smoke Detector | Smoking Not Allowed | Stove |
Television | Toaster | Towels |
VayKLife | Washer | Water View |
Wifi |