Celebrate Spring with 10% off your Edisto Beach vacation!
Celebrate Spring with 10% off your Edisto Beach vacation!
Call for further details or assistance booking. We look forward to hosting you soon!
Spring has Sprung! Time for a warmer vacation on the beach.
Receive *10% off when you book your Spring getaway.
Valid for stay dates between March 27, 2025 - May 23, 2025. Must make your reservation by May 20th!
Must enter code online, or call and mention this promo code upon booking: SPRING10
**Discount calculated off the base rent price, before taxes and fees are added. Exclusions apply. Dates reserved must fall between March 27, 2025 - May 23, 2025. Only NEW bookings made between 10:00AM EDT March 27, 2025 - 11:59PM EDT May 20, 2025 qualify for this promotional discount. Reservations made prior to or after this timeframe do not qualify. Pre-existing reservations cannot be cancelled and rebooked. Discount cannot be combined with any other discount, gift card, or promotion. Minimum of 3 nights and maximum of 21 night stays required to apply, based on the individual property requirements.
Call for further details or assistance booking. We look forward to hosting you soon!
This special offer is ONLY for the bookings from 03-27-2025 to 05-31-2025
Offer expires 05/23/2025 and you must book your vacation between 03/27/2025 and 05/20/2025.We so enjoyed our return visit to Green Parrot this February. Once again immaculately clean and appreciated the addition of a dishwasher. Carolina One service continues to be excellent. Thank you for a wonderful month.- Kathryn , Posted: 03/25/2025
Great location. Very clean and very well stocked. Will book again.
Melissa,
Thank you so much for sharing your experience. We value your feedback! We are so pleased that you found Green Parrot on Edisto Beach to be clean, conveniently located and well equipped. We look forward to being your host on Edisto for many seasons to come!
Best Regards,
Carolina One Edisto Vacations Team- Melissa , Posted: 06/13/2024
We love the Green Parrot.
Carla,
Thank you so much for sharing your experience. We value your feedback! We are so pleased that you LOVE the Green Parrot on Edisto Beach. We look forward to being your host on Edisto for many seasons to come!
Best Regards,
Carolina One Edisto Vacations Team- Carla , Posted: 03/18/2024
We had a wonderful month at Green Parrot 🦜. Excellent service from Carolina One in every way, and charming spot so close to the ocean. Thank you. Kathy
Kathy,
Thank you so much for sharing your experience. We value your feedback! We are so pleased that you enjoyed your February 2024 vacation at Green Parrot on Edisto Beach. We appreciate your kind comments regarding our services, and we look forward to being your host on Edisto for many seasons to come!
Best Regards,
Carolina One Edisto Vacations Team- Kathryn , Posted: 03/01/2024
Loved location loved shower space downstairs beds and couches very comfortable.- Carrie , Posted: 11/09/2023
We have been coming to this house five-years now and we booked two weeks straight next year. I love it.- Gary , Posted: 11/09/2023
Your company is easy to work with and very kind!- Corinne , Posted: 11/09/2023
We enjoyed our stay.
Ronnie,
Thank you so much for sharing your experience. We value your feedback! We are so pleased that your group enjoyed an escellent stay at Green Parrot on Edisto Beach. We look forward to being your host on Edisto for many seasons to come!
Best Regards,
Carolina One Edisto Vacations Team- Ronnie , Posted: 08/28/2023
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Air Conditioning | Coffee Maker | |
Dishes Utensils | Dishwasher | Dryer |
Free Parking | Grill | Heating |
Microwave | Minimum Age Limit | Near Ocean |
Ocean View | Outdoor Shower | Oven |
Pets allowed | Refrigerator | Satellite or Cable |
Smoke Detector | Smoking Not Allowed | Stove |
Television | Toaster | Washer |
Wifi |