Glorius,indeed. Thanks for no hurricane and my first vacation in 6years. House best yet !!!- Elizabeth , Posted: 09/16/2024
I LOVE this house and the location. It fits to all of our needs of relaxation. From watching a woodpecker's nest, deer walking on the beach, turtle tracks/nests, and sunrises/sets. We spent plenty of time shark tooth hunting, while having a friendly competition. The inlets and waves are so healing for the soul. A divine being has laid his hands on the pristine beauty and comfort of Lookout Point in Jeremy Cay!
Valerie,
Thank you so much for sharing your experience. We value your feedback! We are so pleased that your group continues to enjoy an excellent vacation at Lookout Point in Jeremy Cay on Edisto. It is certainly a very special place. We look forward to being your host on Edisto for many seasons to come!
Best Regards,
Carolina One Edisto Vacations Team- Valerie , Posted: 06/25/2024
As you walk in the front door, the ocean is right in front of you. The entire home is beautiful! The kitchen was well-stocked and perfect for having dinner with friends. Sitting on the porch is like sitting on the beach. We would love to stay here again.
Steve,
Thank you so much for sharing your experience. We value your feedback! We are so pleased that your group enjoyed the beautiful views and well stocked kitchen at Lookout Point in Jeremy Cay on Edisto Island. The location is truly fantastic. We look forward to being your host on Edisto for many seasons to come!
Best Regards,
Carolina One Edisto Vacations Team- Steve , Posted: 03/28/2024
Well equipped home. Spectacular location! Really enjoyed our stay
Jack,
Thank you so much for sharing your experience. We value your feedback! We are so pleased that your group enjoyed the wonderful location offered at Lost Options in Jeremy Cay on Edisto Island. We look forward to being your host on Edisto for many seasons to come!
Best Regards,
Carolina One Edisto Vacations Team- Jack , Posted: 01/05/2024
Wonderful location and home had everything we could possibly need. Very comfortable and we enjoyed the wildlife and even saw Spoonbills and Painted Buntings. We also rented two golf carts and they were perfect for trips to the beach and exploring. Highly recommend renting a golf cart if you stay here. We will definitely be back!- Kimberly , Posted: 11/09/2023
Lovely location, great views.- Kimberley , Posted: 11/09/2023
Always a wonderful stay!- Sheron , Posted: 11/09/2023
Edisto is my sanctuary.- Laura , Posted: 11/08/2023
Beautiful location! Close to nature....swallows had a nest under the house (thinking eggs were in the nest) and even got to see multiple loggerhead turtle tracks. :) Lots of shells and shark teeth to find. Jeremy Cay homeowners and the Turtle Patrol Volunteers were friendly and informative. I LOVED the Edingsville Beach experience. Definitely will be back!!- Valerie , Posted: 11/08/2023
Lookout Point is a great house with a beautiful view out the large oceanside window. The kitchen is well stocked with everything we have ever needed, including unbreakable dishes that work great with grandchildren, lots of dish towels, comfortable furnishings and beds, and a great coffee table for jigsaw puzzle construction! We just wish it had more bedrooms to accommodate all of our growing extended family!
Flora,
Thank you so much for sharing your experience. We value your feedback! We are so pleased that your family continues to enjoy a memorable vacation at Lookout Point on Edisto Beach. We look forward to being your host on Edisto for many seasons to come!
Best Regards,
Carolina One Edisto Vacations Team- Flora , Posted: 10/09/2023
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Air Conditioning | Coffee Maker | |
Dishes Utensils | Dishwasher | Dryer |
Free Parking | Grill | Heating |
Iron | Iron Board | Microwave |
Minimum Age Limit | Near Ocean | Ocean Front |
Ocean View | Outdoor Shower | Oven |
Pets Not Allowed | Refrigerator | Satellite or Cable |
Screen Porch | Smoke Detector | Smoking Not Allowed |
Stove | Television | Toaster |
Washer | Wifi |