Celebrate Spring with 10% off your Edisto Beach vacation!
Celebrate Spring with 10% off your Edisto Beach vacation!
Call for further details or assistance booking. We look forward to hosting you soon!
Spring has Sprung! Time for a warmer vacation on the beach.
Receive *10% off when you book your Spring getaway.
Valid for stay dates between March 27, 2025 - May 23, 2025. Must make your reservation by May 20th!
Must enter code online, or call and mention this promo code upon booking: SPRING10
**Discount calculated off the base rent price, before taxes and fees are added. Exclusions apply. Dates reserved must fall between March 27, 2025 - May 23, 2025. Only NEW bookings made between 10:00AM EDT March 27, 2025 - 11:59PM EDT May 20, 2025 qualify for this promotional discount. Reservations made prior to or after this timeframe do not qualify. Pre-existing reservations cannot be cancelled and rebooked. Discount cannot be combined with any other discount, gift card, or promotion. Minimum of 3 nights and maximum of 21 night stays required to apply, based on the individual property requirements.
Call for further details or assistance booking. We look forward to hosting you soon!
This special offer is ONLY for the bookings from 03-27-2025 to 05-31-2025
Offer expires 05/23/2025 and you must book your vacation between 03/27/2025 and 05/20/2025.Shrimpers Cove - Waterfront Retreat with Private Dock & Pet-Friendly Comfort
Escape to Shrimpers Cove (4BR/2.5BA; Sleeps 10; 2Q, 1D, 2S, 1 Daybed w/Trundle), a charming waterfront vacation rental on Edisto Beach offering the best of both worlds - serene marsh views and easy beach access. Located just three blocks from the Atlantic Ocean, this well-maintained retreat is perfect for families and groups seeking relaxation, adventure, and unforgettable coastal experiences.
Start your mornings with breathtaking sunrise views over the Yacht Basin from your private dock, then stroll along Jungle Shores Drive, where sandy dunes give way to picturesque salt marshes teeming with wildlife. Spend your days boating, fishing, or exploring nearby beaches, and wind down with stunning Lowcountry sunsets from the screened-in porch, covered deck, or shady ground-level patio.
Inside, cozy coastal décor and modern amenities provide the perfect retreat. Stay entertained with free Wi-Fi and streaming TV while you gather in the evenings with a good book or a glass of wine. The spacious layout ensures plenty of room for everyone, while the pet-friendly policy means your furry companions can join the fun (with a fee).
Conveniently located near Edisto’s best restaurants, shops, and the scenic bike path, Shrimpers Cove offers something for every traveler - whether you’re looking for a relaxing beach getaway or an outdoor adventure.
Book your Edisto Beach vacation today and experience the magic of Shrimpers Cove!
Things to Know:
Great beach home, just a couple of blocks from the beach and with a beautiful dock on the marsh. Convenient to Edisto State Park. Well-equipped kitchen, comfortable beds!- Vanessa , Posted: 03/10/2025
A little rustic, but overall very nice. Easy walk to the beach, great Marsh view at both high and low tides, and kind of a Bermuda feel. Lots of birds and dolphins.- Steve , Posted: 12/23/2024
I really enjoyed my stay and hope to return soon. The marsh view is beautiful at all times of day and the neighborhood is quiet. The house is a short walk to the beach.- Ryan , Posted: 12/23/2024
We had so much fun here in 2023 that we stayed for two weeks this year. And we've reserved it for two weeks next year. The house is comfortable for all of us. The view of marsh is beautiful. I do wish, however, they the outside shower was enclosed. An outdoor shower after being at the beach all day is especially refreshing.- Susan , Posted: 07/14/2024
Love the personal care we've always gotten with Kapp Lyons especially throughout this whole COVID mess. We've rented through them for many many years and will again.- Joni , Posted: 11/08/2023
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Coffee Maker | Dishes Utensils | |
Dishwasher | Dock | Dryer |
Free Parking | Grill | Heating |
Microwave | Minimum Age Limit | Near Ocean |
Outdoor Shower | Oven | Pets allowed |
Refrigerator | Screen Porch | Smoke Detector |
Smoking Not Allowed | Stove | Television |
Toaster | Washer | Water View |
Wifi |