All Properties
324 properties listed.
Swipe to see Table contents
| Property | Sleeps | Bedrooms | Bathrooms | Price Range |
|---|---|---|---|---|
| 1 Intracoastal Court | 10 | 5 | 4 | $2,611 - |
| 1 Palm Ct | 12 | 5 | 5 | $3,514 - |
| 1 Summer Place | 8 | 3 | 3 | Call for rates |
| 1004 Mariner's - Fin & Tonic | 8 | 3 | 2 | $1,379 - |
| 101 Mariner's Cay | 6 | 3 | 2 | $1,365 - |
| 101 Waters Edge - Crawdads Sing | 8 | 3 | 3 | $1,274 - |
| 1010 Ocean Palms 103 | 10 | 4 | 4 | $2,555 - |
| 1010 Ocean Palms 201 | 8 | 4 | 4 | $2,387 - |
| 1018 East Cooper | 6 | 3 | 2 | $1,295 - |
| 101A Oceanside | 5 | 2 | 2 | $1,323 - |
| 101E Port O Call | 4 | 1 | 1 | $1,155 - |
| 103G Port O Call | 4 | 1 | 1 | $1,155 - |
| 110 Waters Edge | 7 | 3 | 3 | $1,365 - |
| 1104 Byrd St-The Dolphin | 6 | 3 | 2 | Call for rates |
| 114 West Arctic Avenue, Pier Pointe Villas C201 | 8 | 3 | 3 | $1,330 - |
| 12 Dunecrest Trace Trail | 4 | 2 | 2 | $1,260 - |
| 120 Grand Pavilion | 8 | 3 | 3 | $2,597 - |
| 120 Waters Edge - River Rest | 6 | 3 | 3 | $1,330 - |
| 124 East Cooper | 2 | 1 | 1 | $1,295 - |
| 124 Waters Edge | 6 | 3 | 3 | $1,330 - |
| 126 Waters Edge - Nothing Could Be Finer | 6 | 3 | 3 | $1,309 - |
| 12A Mariners Walk | 4 | 2 | 2 | $1,309 - |
| 1353 Pelican Watch | 4 | 1 | 2 | $1,260 - |
| 1370 Pelican Watch | 4 | 1 | 2 | $1,330 - |
| 1389 Pelican Watch | 4 | 1 | 2 | $1,295 - |
| 1575 East Ashley | 10 | 4 | 3 | Call for rates |
| 17 56th Ave | 10 | 4 | 3 | $2,114 - |
| 1713 East Ashley | 12 | 5 | 5 | $7,000 - |
| 1731 E Ashley - Lighthouse Cottage | 7 | 3 | 2 | Call for rates |
| 18 Pelican Bay | 8 | 3 | 3 | $1,463 - |
| 1A Pavilion Watch | 6 | 3 | 3 | $1,260 - |
| 2 55th Ave | 22 | 10 | 7 | $5,950 - |
| 2 Turtle Bay | 6 | 3 | 3 | $1,225 - |
| 20 Island House | 4 | 2 | 1 | Call for rates |
| 20 Turtle Bay | 6 | 3 | 3 | $1,143 - |
| 201 East Hudson | 4 | 2 | 2 | $1,365 - |
| 202B Port O Call | 4 | 1 | 1 | $1,288 - |
| 204A Oceanside Villa | 6 | 2 | 2 | $1,295 - |
| 2061 Marsh Walk | 4 | 2 | 2 | $1,365 - |
| 208 Summerhouse Villa | 6 | 2 | 2 | $1,533 - |
| 209 Bay Creek Villa | 4 | 2 | 2 | Call for rates |
| 210 Bay Creek Villa | 4 | 2 | 2 | Call for rates |
| 214 Bay Creek Villa | 4 | 2 | 2 | Call for rates |
| 216 Bay Creek Villa | 4 | 2 | 2 | Call for rates |
| 22 Linkside Villa | 6 | 3 | 3 | $1,435 - |
| 225 East Arctic | 10 | 4 | 3 | Call for rates |
| 2256 ION Ave | 8 | 4 | 2 | Call for rates |
| 22nd West 9th | 10 | 4 | 3 | $2,380 - |
| 2307 Palm Blvd | 20 | 9 | 6 | $5,600 - |
| 2335 Oyster Catcher Court | 12 | 6 | 4 | $2,905 - |
| 25 Fairway Oaks | 12 | 6 | 4 | $2,604 - |
| 26 42nd Ave | 14 | 6 | 6 | $3,801 - |
| 2602 Hartnett Blvd | 10 | 5 | 4 | $3,311 - |
| 2608 Atlantic Ave | 8 | 4 | 4 | Call for rates |
| 2704 Jenkins Point | 10 | 4 | 4 | $3,500 - |
| 28 Sand Dollar Drive | 8 | 4 | 4 | $1,960 - |
| 29 Twin Oaks | 8 | 3 | 2 | $1,505 - |
| 2A Pavilion Watch | 6 | 3 | 3 | $1,400 - |
| 2B Turn of River | 6 | 3 | 3 | $1,246 - |
| 3 25th Ave | 10 | 5 | 3 | $2,520 - |
| 3 46th Ave | 11 | 5 | 5 | $3,675 - |
| 3 Little Mermaids | 8 | 3 | 2 | Call for rates |
| 3 Little Pirates | 8 | 3 | 2 | Call for rates |
| 3 Pelican Bay | 8 | 4 | 3 | $1,820 - |
| 3008 Hartnett Blvd | 10 | 4 | 3 | $2,415 - |
| 3009 Cameron | 8 | 4 | 3 | $4,550 - |
| 302 Summerhouse Villa | 10 | 4 | 4 | $2,695 - |
| 303H Tidewater | 6 | 2 | 2 | $1,575 - |
| 309C Oceanside Villa | 6 | 2 | 2 | $1,295 - |
| 310C Oceanside Villa | 6 | 2 | 2 | $1,365 - |
| 32 Ocean Point | 8 | 4 | 4 | $1,953 - |
| 321 W Hudson | 6 | 3 | 2 | $1,283 - |
| 327 Palmetto Walk - Palmetto Paws | 6 | 2 | 2 | Call for rates |
| 33 Beach Club Villa | 8 | 3 | 3 | $2,191 - |
| 33 Marsh Island | 8 | 3 | 3 | $1,645 - |
| 335 Palmetto Walk - Locke Nest III | 6 | 2 | 2 | Call for rates |
| 34 Beach Club Villa | 8 | 3 | 3 | $1,855 - |
| 3602 Palm Blvd | 12 | 5 | 4 | $4,480 - |
| 39 Linkside Villa | 6 | 3 | 3 | $1,960 - |
| 4 Summer Place | 10 | 4 | 3 | Call for rates |
| 404 West Ashley | 8 | 4 | 2 | $1,470 - |
| 411 Summerhouse Villa | 8 | 3 | 3 | $1,533 - |
| 423 Sea Cloud | 4 | 1 | 2 | Call for rates |
| 45 Lempesis | 10 | 4 | 4 | $1,400 - |
| 478 Egrets Pointe | 7 | 3 | 2 | Call for rates |
| 490 Egrets Pointe | 7 | 3 | 2 | Call for rates |
| 493 Egrets Pointe - Dove's Nest | 7 | 3 | 2 | Call for rates |
| 5 25th Ave | 8 | 4 | 3 | $2,205 - |
| 501 Moorings Villa | 6 | 2 | 2 | $1,309 - |
| 505 Summerhouse Villa | 6 | 2 | 2 | $1,575 - |
| 509 Summerhouse Villa | 4 | 2 | 2 | $1,582 - |
| 52 Fairway Dunes | 6 | 2 | 2 | $1,316 - |
| 6 Ocean Point | 10 | 5 | 4 | $2,758 - |
| 600 Palm Blvd | 12 | 5 | 3 | $2,030 - |
| 62 Beach Club Villa | 8 | 3 | 3 | $2,100 - |
| 7 Fairway Oaks Lane | 12 | 4 | 4 | $5,600 - |
| 7 Turtle Bay | 6 | 3 | 3 | $1,932 - |
| 705 Carolina Blvd | 10 | 4 | 2 | $2,464 - |
| 764 Summerwind Villa | 8 | 2 | 2 | Call for rates |
| 786 Summerwind - Duffer's Retreat | 9 | 3 | 2 | Call for rates |
| 7B Mariners Walk | 4 | 1 | 1 | $1,260 - |
| 8 44th Ave | 12 | 5 | 3 | $2,128 - |
| 8 Hidden Green | 10 | 5 | 4 | $4,760 - |
| 804 West Cooper | 10 | 4 | 3 | $1,925 - |
| 806 Carolina Blvd | 12 | 5 | 3 | $3,675 - |
| 808 Ocean Boulevard | 14 | 6 | 6 | $4,900 - |
| 817 Cheehaw | 13 | 5 | 4 | Call for rates |
| 817 East Arctic | 10 | 4 | 2 | $2,037 - |
| 818 East Arctic | 5 | 2 | 1 | $1,330 - |
| 907 Shelter Cove | 6 | 2 | 2 | Call for rates |
| 910 Ocean Boulevard | 12 | 5 | 4 | $5,180 - |
| 918 Carolina Blvd | 19 | 7 | 6 | $4,200 - |
| A Shore Investment | 10 | 5 | 5 | Call for rates |
| A Stone's Throw | 6 | 3 | 3 | $1,463 - |
| Afternoon Delight | 8 | 3 | 2 | $1,400 - |
| All Occasion House | 10 | 4 | 3 | Call for rates |
| Alvarez II | 12 | 5 | 4 | Call for rates |
| Amazing Grace | 8 | 4 | 2 | Call for rates |
| Anchor Inn | 9 | 3 | 2 | Call for rates |
| Austin's Serenity | 8 | 3 | 3 | Call for rates |
| Barefoot Bungalow | 14 | 5 | 3 | Call for rates |
| Beach Blessing | 14 | 6 | 4 | Call for rates |
| Beach Hut Cottage | 7 | 3 | 2 | Call for rates |
| Beach Music | 10 | 5 | 6 | Call for rates |
| Beach Nut | 10 | 4 | 2 | Call for rates |
| Beach Nuts 2 | 10 | 4 | 2 | Call for rates |
| Beach Retreat | 9 | 3 | 2 | Call for rates |
| Beachwalk Villa 11 | 6 | 3 | 2 | $931 - |
| Beachwalk Villa 12 | 6 | 3 | 2 | $1,232 - |
| Beachwood | 10 | 5 | 4 | Call for rates |
| BeachZilla - 907 East Arctic | 12 | 5 | 4 | $3,451 - |
| Beauty and the Beach | 8 | 3 | 2 | $1,841 - |
| Belvedere | 8 | 3 | 2 | Call for rates |
| Blue Crab Basin | 10 | 4 | 3 | Call for rates |
| Blue Pearl | 10 | 4 | 3 | Call for rates |
| Brainwaves | 10 | 5 | 3 | Call for rates |
| Carolina Mile | 12 | 4 | 3 | Call for rates |
| Carolina Squared | 10 | 4 | 4 | Call for rates |
| Casa De La Luz | 8 | 3 | 2 | $1,652 - |
| Casa Del Mar | 8 | 3 | 2 | $1,435 - |
| Casa Del Sol | 12 | 5 | 4 | Call for rates |
| Casa Malibu | 6 | 3 | 2 | $1,330 - |
| Casa Turquesa | 6 | 3 | 2 | Call for rates |
| Castle By The Sea | 10 | 4 | 4 | Call for rates |
| Changes In Attitudes | 6 | 3 | 1 | $1,225 - |
| Changes In Latitudes | 6 | 3 | 1 | $1,162 - |
| Charleston Oceanfront Villa 114 - By The Sea | 6 | 3 | 3 | $1,540 - |
| Charleston Oceanfront Villa 120 | 6 | 3 | 3 | $1,498 - |
| Charleston Oceanfront Villa 210 | 8 | 4 | 3 | $1,610 - |
| Charleston Oceanfront Villa 303 | 8 | 4 | 4 | Call for rates |
| Charleston Oceanfront Villa 306 | 8 | 4 | 3 | Call for rates |
| Club Cottage 824 - CLARITY | 6 | 2 | 2 | Call for rates |
| Club Cottage 825 | 4 | 2 | 2 | Call for rates |
| Coastal Treasure | 6 | 3 | 2 | $1,533 - |
| Commander | 14 | 4 | 3 | Call for rates |
| Cool Corner | 8 | 3 | 3 | $1,260 - |
| Cooper Cay | 8 | 3 | 3 | $1,295 - |
| Corner Pocket | 4 | 2 | 1 | Call for rates |
| Costa La Vista | 8 | 3 | 3 | Call for rates |
| Creamsicle | 8 | 4 | 2 | Call for rates |
| Creekside Cottage | 7 | 4 | 3 | Call for rates |
| Crowfield | 12 | 5 | 4 | Call for rates |
| Cupola House | 7 | 3 | 2 | Call for rates |
| Dawhoo Dreams | 8 | 4 | 3 | Call for rates |
| Double Eagle Delight | 6 | 2 | 2 | $1,330 - |
| Double Stack | 10 | 4 | 2 | Call for rates |
| Dowry | 12 | 6 | 3 | Call for rates |
| Dragonfly | 10 | 4 | 2 | Call for rates |
| Dreamcatcher | 7 | 3 | 2 | Call for rates |
| Driftwood Villa 236 | 6 | 2 | 2 | Call for rates |
| Driftwood Villa 253 | 6 | 2 | 2 | Call for rates |
| Driftwood Villa 256 - Slo Drift | 6 | 2 | 2 | Call for rates |
| Edge of the Edge of America | 10 | 5 | 2 | Call for rates |
| Ediscape, LLC | 10 | 3 | 3 | Call for rates |
| Edisto Echo | 10 | 4 | 2 | Call for rates |
| Edisto Sugar Shack | 13 | 4 | 3 | Call for rates |
| Edwards | 10 | 4 | 3 | Call for rates |
| El Mar | 8 | 3 | 3 | Call for rates |
| Escape | 12 | 5 | 4 | Call for rates |
| Fiddler Crab | 2 | 1 | 1 | $1,106 - |
| Fifi's Fabulous Folly | 8 | 4 | 2 | Call for rates |
| Flip Flop Paradise | 8 | 3 | 2 | $1,645 - |
| Folly Barrack House | 6 | 2 | 3 | $1,330 - |
| Folly Daze | 6 | 3 | 2 | $1,750 - |
| Folly Haven | 4 | 2 | 2 | $1,120 - |
| Folly Me | 8 | 3 | 2 | Call for rates |
| Folly Reclaimed | 4 | 2 | 2 | $1,505 - |
| Folly Wobble | 6 | 3 | 2 | $1,540 - |
| Foster's Ocean View | 8 | 3 | 3 | Call for rates |
| Four Seasons | 18 | 7 | 7 | Call for rates |
| Glory Be | 24 | 6 | 5 | Call for rates |
| Go Your Own Wave | 8 | 3 | 3 | $2,240 - |
| Gone Fishin' | 10 | 4 | 2 | Call for rates |
| Grand View | 10 | 4 | 3 | Call for rates |
| Green Parrot | 6 | 2 | 2 | Call for rates |
| Hannah's Choice | 13 | 4 | 4 | Call for rates |
| Happy Salmon | 10 | 4 | 4 | Call for rates |
| Herondipity | 10 | 4 | 2 | Call for rates |
| I'll Have Another | 10 | 5 | 5 | Call for rates |
| Indigo San' | 12 | 5 | 3 | Call for rates |
| Island Gossip | 7 | 2 | 2 | Call for rates |
| Islay Folly | 10 | 4 | 3 | Call for rates |
| Janet's Blue Haven | 8 | 4 | 2 | Call for rates |
| Jumangi | 8 | 4 | 2 | Call for rates |
| Jungalow | 8 | 4 | 2 | $1,960 - |
| Just Sew | 10 | 4 | 3 | Call for rates |
| Knot in Kansas | 10 | 4 | 2 | Call for rates |
| Lazy Mermaid | 16 | 6 | 4 | Call for rates |
| Living on the Edge | 10 | 4 | 2 | $1,855 - |
| Lomas | 10 | 4 | 2 | Call for rates |
| Lookout Point | 12 | 4 | 3 | Call for rates |
| Lost Options | 12 | 4 | 4 | Call for rates |
| M.S. Whaley | 9 | 4 | 2 | Call for rates |
| Maggie Brown | 4 | 2 | 1 | Call for rates |
| Making Memories | 8 | 3 | 2 | Call for rates |
| Mandan House | 6 | 3 | 2 | $1,491 - |
| Marsa's Place | 7 | 3 | 2 | Call for rates |
| Marsh Madness | 9 | 4 | 4 | $1,575 - |
| Marsh Mellow | 6 | 2 | 2 | Call for rates |
| Marshwinds | 6 | 3 | 3 | $1,330 - |
| Marshwinds 1K | 6 | 3 | 3 | $1,295 - |
| Marshwinds 2A | 6 | 3 | 3 | $1,274 - |
| Marshwinds 2C | 6 | 3 | 3 | $1,260 - |
| Marshwinds 2O | 6 | 3 | 3 | $1,330 - |
| Marshwinds 2U | 6 | 3 | 3 | $1,295 - |
| Marysol | 18 | 6 | 5 | Call for rates |
| Marysol Cottage | 4 | 1 | 1 | Call for rates |
| Marysol Main | 14 | 5 | 4 | Call for rates |
| Mermaid Memories | 12 | 3 | 3 | Call for rates |
| Miss Irene | 8 | 4 | 2 | Call for rates |
| Misty Lane | 14 | 5 | 5 | Call for rates |
| Moments Peace | 10 | 3 | 2 | Call for rates |
| Moon Tide | 18 | 5 | 5 | Call for rates |
| Moonrise Point | 10 | 3 | 2 | Call for rates |
| Neutral Ground | 10 | 4 | 2 | Call for rates |
| No Egrets | 10 | 4 | 3 | Call for rates |
| NorthStar | 10 | 4 | 3 | $1,624 - |
| Ocean Point Villa 105 - Summer Wind | 6 | 3 | 3 | $1,365 - |
| Ocean Point Villa 201 | 8 | 3 | 3 | Call for rates |
| Ocean Point Villa 301 | 6 | 3 | 3 | $1,330 - |
| Ocean Shade | 8 | 4 | 3 | Call for rates |
| Ocean Thriller | 12 | 6 | 6 | $4,781 - |
| OFF THE GRID | 10 | 4 | 3 | Call for rates |
| On Beach Time | 6 | 2 | 1 | $1,386 - |
| On The Half Shell | 10 | 5 | 3 | Call for rates |
| Palmetto Hut | 4 | 1 | 1 | Call for rates |
| Palmetto Tides | 11 | 5 | 5 | Call for rates |
| Palms II | 8 | 3 | 4 | Call for rates |
| Petty House | 10 | 4 | 3 | Call for rates |
| Playin Hooky | 10 | 4 | 2 | Call for rates |
| Pleasant Edge | 10 | 4 | 3 | Call for rates |
| Reel Paradise | 10 | 4 | 4 | Call for rates |
| Retreat 5B - Edisto Blessing | 8 | 3 | 3 | Call for rates |
| Retreat 7B - Jubilee | 6 | 3 | 3 | Call for rates |
| Rich Tymes | 6 | 3 | 1 | Call for rates |
| River View | 8 | 3 | 3 | $1,260 - |
| Sand In My Shoes | 12 | 4 | 2 | Call for rates |
| Sandcrab | 4 | 2 | 2 | $1,330 - |
| Sandin Your Shoes | 8 | 3 | 2 | $1,316 - |
| Sandy Cheeks | 11 | 5 | 3 | $1,750 - |
| Sans Soucis | 12 | 5 | 5 | Call for rates |
| Sea Biscuit | 12 | 4 | 2 | Call for rates |
| Sea Breeze | 13 | 4 | 2 | Call for rates |
| Sea Byrd | 10 | 4 | 2 | Call for rates |
| Sea-clusion | 12 | 5 | 5 | Call for rates |
| Seacoast Villa 8 - Lagerita | 7 | 3 | 3 | $1,463 - |
| SeaGrass | 14 | 5 | 3 | Call for rates |
| Seaside Villa 101 | 6 | 3 | 3 | Call for rates |
| Seaside Villa 102 | 6 | 3 | 3 | Call for rates |
| Seaside Villa 301 - Sea Gem | 6 | 3 | 3 | Call for rates |
| Seaside Villa 302 | 7 | 3 | 3 | $1,400 - |
| Serenity Now | 6 | 2 | 2 | Call for rates |
| Shark's Tooth | 10 | 4 | 2 | Call for rates |
| Shell Cottage | 14 | 6 | 4 | Call for rates |
| Shrimpers Cove | 10 | 4 | 2 | Call for rates |
| Slack Tide | 6 | 3 | 2 | Call for rates |
| Snowball's Escape | 12 | 4 | 4 | Call for rates |
| Sound Choice | 11 | 4 | 2 | Call for rates |
| Sound Pleasures | 10 | 4 | 3 | Call for rates |
| South Shore | 10 | 4 | 2 | Call for rates |
| Southern Charm | 16 | 7 | 5 | Call for rates |
| Southern Paws | 6 | 3 | 2 | Call for rates |
| Spartina House | 8 | 3 | 2 | $1,330 - |
| Steel Waters | 12 | 5 | 3 | Call for rates |
| Stella Maris | 12 | 4 | 3 | Call for rates |
| Suite Caroline | 12 | 5 | 5 | Call for rates |
| Sulla Sabbia | 12 | 4 | 3 | Call for rates |
| Sunset Point | 8 | 3 | 2 | Call for rates |
| Surf N Turf | 8 | 3 | 3 | Call for rates |
| Surfer's Sol | 8 | 3 | 2 | $1,386 - |
| Sutton House | 11 | 5 | 3 | Call for rates |
| Sweet Carolina | 10 | 4 | 3 | Call for rates |
| Sweet Grass | 10 | 5 | 5 | Call for rates |
| Sweet M'Ocean | 6 | 3 | 2 | Call for rates |
| Sy's Folly | 8 | 3 | 3 | $1,330 - |
| T-Time | 12 | 4 | 3 | Call for rates |
| Tequila Sunset | 12 | 4 | 4 | Call for rates |
| The Beach House | 8 | 4 | 3 | Call for rates |
| The Beach Peach | 12 | 6 | 2 | Call for rates |
| The Breakers | 17 | 7 | 6 | Call for rates |
| The Ellis House | 10 | 4 | 3 | Call for rates |
| The Fin House | 10 | 4 | 3 | $3,885 - |
| The Fish | 12 | 5 | 4 | Call for rates |
| The Fort | 10 | 4 | 3 | Call for rates |
| The Lighthouse | 10 | 4 | 4 | $2,590 - |
| The Loggerhead | 14 | 6 | 6 | $4,284 - |
| The Pearl | 12 | 4 | 4 | Call for rates |
| The Perfect Beach Cottage | 5 | 2 | 2 | $1,176 - |
| The Pink Flamingo | 10 | 4 | 3 | Call for rates |
| The Point | 14 | 6 | 4 | Call for rates |
| The Sanctuary | 8 | 3 | 2 | Call for rates |
| The Swell Life | 10 | 4 | 4 | Call for rates |
| The Tree House | 6 | 3 | 2 | $1,365 - |
| Thousand Sunny | 8 | 3 | 3 | Call for rates |
| Tiger's Roost | 10 | 3 | 2 | Call for rates |
| Tommy's Folly | 10 | 5 | 5 | Call for rates |
| Turn of River 1D | 6 | 3 | 3 | $1,456 - |
| Turn of River 2A-Beach Daze | 6 | 3 | 3 | $1,190 - |
| Turn Of River 3E | 6 | 3 | 3 | $1,232 - |
| Turn of River 4E | 6 | 3 | 2 | $1,225 - |
| Turtle Time | 13 | 4 | 2 | Call for rates |
| Villa Kunterbunt | 8 | 3 | 2 | Call for rates |
| Watercolors | 11 | 4 | 2 | Call for rates |
| Whitmarsh | 16 | 6 | 3 | Call for rates |
